
Swindon Thursday Pool League 26/27
The Thursday Night League buzzed with competitive energy this week as players across Swindon battled it out over the baize. A crisp, focused atmosphere permeated the local venues, with every frame fought with determination and tactical precision. It was a night of contrasting fortunes, where some teams asserted their dominance while others were forced to endure narrow, agonising defeats in high-pressure encounters. In Division 1, The Clifton sent a clear signal of intent with a commanding 11-4 victory, while Shed 147 impressed by overcoming the Cuetopians 10-5. Nobody Cares managed a solid 9-6 win against The Wedge, and the High Street Stunts edged out Rack and Rollers in a nail-biting 8-7 thriller. Division 2 saw the Coleview Cuestars deliver a crushing 12-3 performance, while Doms Shooters comfortably beat the Screwballs 11-4. The Shield & Dagger and 147 Mis-cues both secured 9-6 victories, with 147 Oddballs narrowly prevailing 8-7 over The Cue Crew. These results shake up the league standings significantly, setting the stage for even more intense rivalries when play resumes next week.
Division 1
- The Wedge6-9Nobody Cares
- The Clifton11-4The 1Fox7's
- High Street Stunts8-7Rack and Rollers
- Cuetopians5-10Shed 147
Division 2
- Shield & Dagger9-6Iron Horse
- Screwballs4-11Doms Shooters
- Coleview Cuestars12-3RCBC Pool
- 147 Oddballs8-7The Cue Crew
- 147 Mis-cues9-6Just The Tip
League
- Coleview Cuestars3-8Cuetopians
Division 1
| # | Team | P | Pts |
|---|---|---|---|
| 1 | The Clifton | 4 | 43 |
| 2 | Nobody Cares | 4 | 42 |
| 3 | Shed 147 | 4 | 29 |
| 4 | High Street Stunts | 4 | 28 |
| 5 | Cuetopians | 4 | 26 |
| 6 | Rack and Rollers | 4 | 26 |
| 7 | The Wedge | 4 | 25 |
| 8 | The 1Fox7's | 4 | 21 |
| 9 | The Bakers | 2 | 20 |
| 10 | The Manor | 2 | 10 |
Division 2
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Chalk Dirty To Me | 5 | 50 |
| 2 | 147 Mis-cues | 5 | 47 |
| 3 | Newtopia | 5 | 46 |
| 4 | Coleview Cuestars | 5 | 43 |
| 5 | The Cue Crew | 5 | 43 |
| 6 | Doms Shooters | 5 | 39 |
| 7 | Just The Tip | 4 | 35 |
| 8 | Shield & Dagger | 4 | 30 |
| 9 | 147 Oddballs | 5 | 29 |
| 10 | RCBC Pool | 5 | 29 |
| 11 | Iron Horse | 5 | 23 |
| 12 | Screwballs | 5 | 21 |
Division 1
| # | Player | Won | Ave |
|---|---|---|---|
| 1 | Troy BodmanThe Clifton | 11/12 | 91.67% |
| 2 | Alan LengNobody Cares | 10/10 | 100.00% |
| 3 | Mark WiltshireThe Clifton | 10/12 | 83.33% |
| 4 | Tony FryShed 147 | 9/12 | 75.00% |
| 5 | Tony NelsonNobody Cares | 8/9 | 88.89% |
| 6 | Jamie BadenThe 1Fox7's | 8/12 | 66.67% |
| 7 | Jonny PascoeThe Clifton | 8/12 | 66.67% |
| 8 | John PaulNobody Cares | 8/12 | 66.67% |
| 9 | Seb WorrallThe Clifton | 7/9 | 77.78% |
| 10 | Taylor ElliottCuetopians | 7/11 | 63.64% |
Division 2
| # | Player | Won | Ave |
|---|---|---|---|
| 1 | Russell Davis147 Mis-cues | 13/15 | 86.67% |
| 2 | James RookeChalk Dirty To Me | 13/15 | 86.67% |
| 3 | Sam O'neilThe Cue Crew | 12/15 | 80.00% |
| 4 | Al Walcroft147 Mis-cues | 11/14 | 78.57% |
| 5 | Steve DunnColeview Cuestars | 11/15 | 73.33% |
| 6 | Steve LoxtonNewtopia | 11/15 | 73.33% |
| 7 | Paul GrecoNewtopia | 10/14 | 71.43% |
| 8 | Chris CoxDoms Shooters | 9/13 | 69.23% |
| 9 | Nick Kimber147 Oddballs | 9/13 | 69.23% |
| 10 | Colin BagwellColeview Cuestars | 9/14 | 64.29% |
Matchday 6 · Thu 26 Nov
Division 1
- Nobody Cares vs High Street Stunts @ 147 Sports Bar Swindon
- Rack and Rollers vs Cuetopians @ Cuetopia
- Shed 147 vs The Clifton @ 147 Sports Bar Swindon
- The 1Fox7's vs The Bakers @ 147 Sports Bar Swindon
- The Manor vs The Wedge @ The Manor Pub
Division 2
- Doms Shooters vs 147 Mis-cues @ Beni's Wine Bar
- Iron Horse vs Screwballs @ Iron Horse
- Just The Tip vs 147 Oddballs @ Woodlands Edge
- Newtopia vs Shield & Dagger @ Cuetopia
- RCBC Pool vs Chalk Dirty To Me @ Rodbourne Cheney Bowls Club
- The Cue Crew vs Coleview Cuestars @ Haydon Wick Club
Richard Fleet, League Organiser
