
Tippy Tappy Tuesday Doubles League
The Tuesday Doubles League experienced a night defined by intensity and contrasting fortunes as pairings battled across the tables. The atmosphere was palpable, with a mix of tactical caution and moments of brilliance keeping the competitive spirit high. While some duos found their rhythm immediately, others struggled to settle into their games under the pressure of the weekly format. In the standout results, All Talk No Chalk delivered a clinical masterclass to sweep Rack & Ruin 5-0, mirroring the total dominance shown by DanMark in their convincing victory over The Lovers. The Wise Guys secured a strong 4-1 win against WaterBOY 'N' GIRL, while Old Skool Boyz ๐ค๐ป proved their mettle with a 4-1 result against Partners In Crime. The closest encounter of the evening saw Champ & Chumps edge out Cues the Daddy in a nail-biting 3-2 finish. These results have significantly shaken up the league standings, with the winning pairs now looking to solidify their positions at the top. Next week promises even more drama as the chasing pack aims to close the gap.
League
- Wise Guys4-1WaterBOY 'N' GIRL
- Champ & Chumps3-2Cues the Daddy
- The Lovers0-5DanMark
- All Talk No Chalk5-0Rack & Ruin
- Partners In Crime1-4Old Skool Boyz ๐ค๐ป
Tippy Tappy Tuesday Doubles League
| # | Player | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Old Skool Boyz ๐ค๐ป | 2 | 2 | 0 | 0 | +8 | 13 |
| 1 | Wise Guys | 2 | 2 | 0 | 0 | +8 | 13 |
| 3 | DanMark | 2 | 2 | 0 | 0 | +6 | 12 |
| 4 | Cues the Daddy | 2 | 1 | 0 | 1 | +2 | 8 |
| 5 | Champ & Chumps | 2 | 1 | 0 | 1 | 0 | 7 |
| 5 | All Talk No Chalk | 2 | 1 | 0 | 1 | 0 | 7 |
| 7 | Rack & Ruin | 2 | 1 | 0 | 1 | -2 | 6 |
| 8 | WaterBOY 'N' GIRL | 2 | 0 | 0 | 2 | -6 | 2 |
| 9 | Partners In Crime | 2 | 0 | 0 | 2 | -8 | 1 |
| 9 | The Lovers | 2 | 0 | 0 | 2 | -8 | 1 |
| # | Player | MVP | MP | PR |
|---|---|---|---|---|
| 1 | Gennaro DelvecchioWise Guys | 100.0% | 4 | 100.0% |
| 2 | Danny SmithDanMark | 100.0% | 4 | 100.0% |
| 3 | Paul Adams ๐ฅOld Skool Boyz ๐ค๐ป | 100.0% | 4 | 100.0% |
| 4 | Jon GobeyCues the Daddy | 75.0% | 4 | 100.0% |
| 5 | Trevor BoneWise Guys | 75.0% | 4 | 100.0% |
| 6 | Dylan PayneCues the Daddy | 50.0% | 4 | 100.0% |
| 7 | Adi RestorickChamp & Chumps | 50.0% | 4 | 100.0% |
| 8 | Kevin HarringtonAll Talk No Chalk | 50.0% | 4 | 100.0% |
| 9 | Steve ReadChamp & Chumps | 50.0% | 4 | 100.0% |
| 10 | Steve Mr.C CoxRack & Ruin | 50.0% | 4 | 100.0% |
| 11 | Mark YoungDanMark | 50.0% | 4 | 100.0% |
| 12 | Marc JonesAll Talk No Chalk | 50.0% | 4 | 100.0% |
| 13 | T JRack & Ruin | 25.0% | 4 | 100.0% |
| 14 | Carl HambidgeThe Lovers | 25.0% | 4 | 100.0% |
| 15 | Lauren StevensThe Lovers | 0.0% | 4 | 100.0% |
| 16 | Kally HaywardWaterBOY 'N' GIRL | 0.0% | 4 | 100.0% |
| 17 | Gary BurnePartners In Crime | 0.0% | 4 | 100.0% |
| 18 | Shell Barrett ๐ฃ๐Partners In Crime | 0.0% | 4 | 100.0% |
Next matchday ยท Tue 17 Nov
League
- ๐ฑ Old Skool Boyz ๐ค๐ป vs Wise Guys
- ๐ฑ Rack & Ruin vs Partners In Crime
- ๐ฑ DanMark vs All Talk No Chalk
- ๐ฑ Cues the Daddy vs The Lovers
- ๐ฑ WaterBOY 'N' GIRL vs Champ & Chumps
Paul Adams, League Organiser
