
Tippy Tappy Tuesday Doubles League S3
The Tuesday Doubles League brought a cracking atmosphere this week as pairings battled it out across the tables. Tension was palpable throughout the night, with several tight scorelines reflecting the high standard of competition we have come to expect. It was a proper test of nerves, with every shot feeling significant as the league dynamics continue to shift with each passing week. In the standout performances, Champ and Chumps displayed absolute dominance with a resounding 5-0 victory over WaterBOY 'N' GIRL, while All Talk No Chalk also impressed by securing a convincing 4-1 win against DanMark. Conversely, the evening saw some nail-biting finishes, as Old Skool Boyz ๐ค๐ป narrowly edged out by Wise Guys in a 2-3 thriller, a result mirrored by Partners In Crime, who managed to pip Rack & Ruin by the same slender margin. Meanwhile, Cues the Daddy asserted their authority with a solid 4-1 triumph over The Lovers. These results have certainly shaken up the standings, leaving the table looking fascinatingly congested. Keep a close eye on the frontrunners next week as the pressure mounts.
League
- Old Skool Boyz ๐ค๐ป2-3Wise Guys
- Rack & Ruin2-3Partners In Crime
- DanMark1-4All Talk No Chalk
- Cues the Daddy4-1The Lovers
- WaterBOY 'N' GIRL0-5Champ & Chumps
Tippy Tappy Tuesday Doubles League
| # | Player | P | W | D | L | +/โ | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wise Guys | 3 | 3 | 0 | 0 | +9 | 18 |
| 2 | Old Skool Boyz ๐ค๐ป | 3 | 2 | 0 | 1 | +7 | 15 |
| 3 | Champ & Chumps | 3 | 2 | 0 | 1 | +5 | 14 |
| 4 | Cues the Daddy | 3 | 2 | 0 | 1 | +5 | 14 |
| 5 | All Talk No Chalk | 3 | 2 | 0 | 1 | +3 | 13 |
| 6 | DanMark | 3 | 2 | 0 | 1 | +3 | 13 |
| 7 | Rack & Ruin | 3 | 1 | 0 | 2 | -3 | 8 |
| 8 | Partners In Crime | 3 | 1 | 0 | 2 | -7 | 6 |
| 9 | WaterBOY 'N' GIRL | 3 | 0 | 0 | 3 | -11 | 2 |
| 9 | The Lovers | 3 | 0 | 0 | 3 | -11 | 2 |
| # | Player | MVP | MP | PR |
|---|---|---|---|---|
| 1 | Gennaro DelvecchioWise Guys | 100.0% | 6 | 100.0% |
| 2 | Danny SmithDanMark | 83.3% | 6 | 100.0% |
| 3 | Paul Adams ๐ฅOld Skool Boyz ๐ค๐ป | 83.3% | 6 | 100.0% |
| 4 | Jon GobeyCues the Daddy | 66.7% | 6 | 100.0% |
| 5 | Dylan PayneCues the Daddy | 66.7% | 6 | 100.0% |
| 6 | Adi RestorickChamp & Chumps | 66.7% | 6 | 100.0% |
| 7 | Trevor BoneWise Guys | 66.7% | 6 | 100.0% |
| 8 | Steve ReadChamp & Chumps | 66.7% | 6 | 100.0% |
| 9 | Marc JonesAll Talk No Chalk | 50.0% | 6 | 100.0% |
| 10 | Kevin HarringtonAll Talk No Chalk | 50.0% | 4 | 66.7% |
| 11 | Steve Mr.C CoxRack & Ruin | 50.0% | 4 | 66.7% |
| 12 | Billy PetrieOld Skool Boyz ๐ค๐ป | 50.0% | 4 | 66.7% |
| 13 | T. JRack & Ruin | 33.3% | 6 | 100.0% |
| 14 | Mark YoungDanMark | 33.3% | 6 | 100.0% |
| 15 | Gary BurnePartners In Crime | 33.3% | 6 | 100.0% |
| 16 | Leo HaywardWaterBOY 'N' GIRL | 25.0% | 4 | 66.7% |
| 17 | Lauren StevensThe Lovers | 16.7% | 6 | 100.0% |
| 18 | Carl HambidgeThe Lovers | 16.7% | 6 | 100.0% |
| 19 | Kally HaywardWaterBOY 'N' GIRL | 0.0% | 6 | 100.0% |
| 20 | Shell Barrett ๐ฃ๐Partners In Crime | 0.0% | 4 | 66.7% |
Next matchday ยท Tue 24 Nov
League
- ๐ฑ Wise Guys vs Champ & Chumps
- ๐ฑ The Lovers vs WaterBOY 'N' GIRL
- ๐ฑ All Talk No Chalk vs Cues the Daddy
- ๐ฑ Partners In Crime vs DanMark
- ๐ฑ Old Skool Boyz ๐ค๐ป vs Rack & Ruin
Paul Adams, League Organiser
